	;	Shine NPC table(ShineNPC.txt)																
	#ignore	\o042				; οȣ 												
	#exchange	#	\x20			; # => space												
	#delimiter	\x20				; Space is delimiter												

	#Table	ShineNPC																
	#ColumnType		STRING[33]	STRING[20]	DWRD	DWRD	WORD	BYTE	INDEX	INDEX								
	#ColumnName		MobName	Map	Coord-X	Coord-Y	Direct	NPCMenu	Role	RoleArg0								

	#Table	LinkTable																
	#ColumnType									Index	String[33]	String[33]	DWRD	DWRD	WORD	WORD	WORD	BYTE
	#ColumnName									argument	MapServer	MapClient	Coord-X	Coord-Y	Direct	LevelFrom	LevelTo	Party

																		
;	 npc																	
	#recordin	ShineNPC	RouSmithJames	Rou	5937	6644	0	1	Merchant	Weapon								
	#recordin	ShineNPC	RouSoulMctJulia	Rou	8032	6469	0	1	Merchant	SoulStone							
	#recordin	ShineNPC	RouTownChiefRoumenus	Rou	5988	4677	178	1	ClientMenu	-							
	#recordin	ShineNPC	RouWeaponTitleMctZach	Rou	4985	5853	-177	1	Merchant	WeaponTitle							
;	#recordin	ShineNPC	RouGaianMaria	Rou	5039	4105	-124	1	QuestNpc	Quest							
	#recordin	ShineNPC	RouSkillRubi	Rou	7129	6115	173	1	Merchant	Skill							
	#recordin	ShineNPC	BeraEtty	Bera	6654	6263	0	1	QuestNpc	Quest							
	#recordin	ShineNPC	BeraItemEdmong	Bera	6888	3553	106	1	Merchant	Item							
	#recordin	ShineNPC	BeraSkillHal	Bera	7678	4317	107	1	Merchant	Skill							
;	#recordin	ShineNPC	BeraSmithMcDilan	Bera	5842	4647	0	1	Merchant	WeaponTitle							
	#recordin	ShineNPC	BeraStoreShane	Bera	6739	4018	130	1	StoreManager	-							
	#recordin	ShineNPC	BeraVillager	Bera	11402	4476	128	1	QuestNpc	-							
	#recordin	ShineNPC	BeraGuardArcher	Bera	6441	1044	4	1	QuestNpc	-							
	#recordin	ShineNPC	BeraSoulOlivia	Bera	7714	1934	160	1	Merchant	SoulStone							
	#recordin	ShineNPC	BeraItemMilly	Bera	5226	2077	19	1	Merchant	Item							
	#recordin	ShineNPC	BeraChiefValiere	Bera	2193	4604	53	1	ClientMenu	-							
	#recordin	ShineNPC	BeraAmelie	Bera	4788	3480	0	1	QuestNpc	-							
	#recordin	ShineNPC	BeraDuskin	Bera	12102	10925	79	1	QuestNpc	-							
	#recordin	ShineNPC	BeraMargentia	Bera	6629	6258	91	1	QuestNpc	-							
;	#recordin	ShineNPC	Q_Kassandra	Rou	7233	5428	556	1	Merchant	Item							
	#recordin	ShineNPC	RouItemMctPey	Rou	7133	5428	0	1	Merchant	Item							
	#recordin	ShineNPC	RouStoreRaina	Rou	6407	5208	-18	1	StoreManager	-							
;	#recordin	ShineNPC	RouFurnitureMctZzing	Rou				1	-	-							
	#recordin	ShineNPC	RouRookieGuideRaemi	Rou	7572	4492	-166	1	QuestNpc	Quest							
;	#recordin	ShineNPC	RouDiggerPalmers	Rou				1	-	-							
	#recordin	ShineNPC	RouGrandfatherRobin	Rou	4478	6735	0	1	QuestNpc	Quest							
;	  npc																
	#recordin	ShineNPC	Vietree	Rou	7428	5286	43	1	QuestNpc	Quest							
;	  npc																
	#recordin	ShineNPC	RouGuildBrom	Rou	4948	5015	0	0	NPCMenu	Guild							
;	ȳ ǥ 																
	#recordin	ShineNPC	PostCos01	Rou	8909	9840	13	1	QuestNpc	Quest							
	#recordin	ShineNPC	PostCos02	Rou	2816	9464	-134	1	QuestNpc	Quest							
	#recordin	ShineNPC	PostCos03	Rou	4589	4213	-146	1	QuestNpc	Quest							
	#recordin	ShineNPC	PostRoumenus	Rou	6173	4537	170	1	QuestNpc	Quest							
	#recordin	ShineNPC	PostRemi	Rou	7768	4616	-176	1	QuestNpc	Quest							
;	Ͽ콺  																
	#recordin	ShineNPC	HouseZonePost	Rou	7824	5170	-100	1	QuestNpc	Quest							
	#recordin	ShineNPC	HouseZonePost	Rou	4838	4118	32	1	QuestNpc	Quest							
;	 npc																
	#recordin	ShineNPC	EldSmithKarls	Eld	16734	14837	0	1	Merchant	Weapon							
	#recordin	ShineNPC	EldWeaponTitleMctBran	Eld	15613	15123	39	1	Merchant	WeaponTitle							
	#recordin	ShineNPC	EldSoulMctAvon	Eld	16175	14938	0	1	Merchant	SoulStone							
	#recordin	ShineNPC	EldStoreKyle	Eld	14357	11980	-171	1	StoreManager	-							
	#recordin	ShineNPC	EldItemMctNina	Eld	17382	12362	173	1	Merchant	Item							
;	 ų npc ġ ӽ																
	#recordin	ShineNPC	EldWarSkillMarty	Eld	12893	12729	-143	1	Merchant	Skill							
	#recordin	ShineNPC	EldPalSkillKeest	Eld	13529	12692	135	1	Merchant	Skill							
	#recordin	ShineNPC	EldScoSkillDeikid	Eld	13520	14180	46	1	Merchant	Skill							
	#recordin	ShineNPC	EldWizSkillWishis	Eld	12934	14189	-46	1	Merchant	Skill							
;	 ų npc ġ 																
;	#recordin	ShineNPC	EldWarSkillMarty	Eld	16901	10406	-88	1	Merchant	Skill							
;	#recordin	ShineNPC	EldPalSkillKeest	Eld	10746	16068	-90	1	Merchant	Skill							
;	#recordin	ShineNPC	EldScoSkillDeikid	Eld	10634	10040	-153	1	Merchant	Skill							
;	#recordin	ShineNPC	EldWizSkillWishis	Eld	15119	15694	0	1	Merchant	Skill							
	#recordin	ShineNPC	EldGuardCaptainShutian	Eld	13571	13412	-91	1	QuestNpc	Quest							
	#recordin	ShineNPC	EldGuardNus	Eld	17973	10584	-10	1	QuestNpc	Quest							
	#recordin	ShineNPC	EldKidWorze	Eld	16445	13378	89	1	QuestNpc	Quest							
	#recordin	ShineNPC	EldMrsMisen	Eld	16629	12068	147	1	QuestNpc	Quest							
;	#recordin	ShineNPC	EldFurnitureMctBiette	Eld	16970	15825	0	1	Merchant	Quest							
	#recordin	ShineNPC	EldGuild	Eld	13865	10181	0	1	QuestNpc	Quest							
;	#recordin	ShineNPC	EldGaianBjurin	Eld	10310	11169	-96	1	QuestNpc	Quest							
;	#recordin	ShineNPC	EldCastleLordElderiss	Eld	10373	13430	-88	1	QuestNpc	Quest							
	#recordin	ShineNPC	EldItemMctKenton	Eld	14630	14613	-14	1	Merchant	Item							
;	#recordin	ShineNPC	EldDiggerRoyquin	Eld	12916	10930	-175	1	Gatenpc	Gate							
;	#recordin	ShineNPC	Rachel	Eld	16562	13436	89	1	JobMaster	Job							
;	#recordin	ShineNPC	EldItemMctNina	Eld					JobMaster	Job							
;	  npc																
	#recordin	ShineNPC	EldGuildPredrick	Eld	10266	13436	-92	0	NPCMenu	Guild							
;	Ž ؾ  																
	#recordin	ShineNPC	EldSpeGuard02	Eld	16709	9195	175	0	Guard	Quest							
	#recordin	ShineNPC	EldSpeGuard02	Eld	16499	9195	175	0	Guard	Quest							
;	ر    																
	#recordin	ShineNPC	EldSpeGuard02	Eld	13321	9110	-179	0	Guard	Quest							
	#recordin	ShineNPC	EldSpeGuard02	Eld	13113	9110	-179	0	Guard	Quest							
;	޺  																
	#recordin	ShineNPC	EldSpeGuard02	Eld	13652	16755	0	0	Guard	Quest							
	#recordin	ShineNPC	EldArcGuard02	Eld	13442	16755	0	0	Guard	Quest							
;	޸ Ȱ 																
	#recordin	ShineNPC	EldSpeGuard02	Eld	18476	13589	90	0	Guard	Quest							
	#recordin	ShineNPC	EldArcGuard02	Eld	18476	13210	90	0	Guard	Quest							
;	ǹ Ա  																
	#recordin	ShineNPC	EldSpeGuard02	Eld	11008	13147	-124	0	Guard	Quest							
	#recordin	ShineNPC	EldSpeGuard02	Eld	11147	12944	-124	0	Guard	Quest							
	#recordin	ShineNPC	EldSpeGuard01	Eld	11008	13685	-48	1	Guard	Quest							
	#recordin	ShineNPC	EldSpeGuard02	Eld	11147	13877	-48	0	Guard	Quest							
;	ǹ Ա ó 																
	#recordin	ShineNPC	EldArcGuard01	Eld	10505	13608	-90	1	Guard	Quest							
	#recordin	ShineNPC	EldArcGuard02	Eld	10505	13234	-90	0	Guard	Quest							
;	̴ ǳ ó																
	#recordin	ShineNPC	EldArcGuard02	Eld	17595	13693	83	0	Guard	Quest							
	#recordin	ShineNPC	EldArcGuard02	Eld	17595	13133	86	0	Guard	Quest							
;	 																
;	#recordin	ShineNPC	EldArcGuard02	Eld	15665	10311	-92	0	Guard	Quest							
;	#recordin	ShineNPC	EldArcGuard02	Eld	16448	10319	94	0	Guard	Quest							
;	 																	
	#recordin	ShineNPC	EldSpeGuard02	Eld	16188	11829	178	0	Guard	Quest								
	#recordin	ShineNPC	EldSpeGuard02	Eld	15935	11833	177	0	Guard	Quest								
	#recordin	ShineNPC	EldSpeGuard02	Eld	16194	10772	0	0	Guard	Quest								
	#recordin	ShineNPC	EldSpeGuard02	Eld	15925	10764	0	0	Guard	Quest								
	#recordin	ShineNPC	EldSpeGuard02	Eld	15844	9787	-179	0	Guard	Quest								
	#recordin	ShineNPC	EldSpeGuard02	Eld	16268	9787	-179	0	Guard	Quest								
;	 Կ npc																	
;	± npc																	
	#recordin	ShineNPC	GrandMasterShone	RouVal01	12842	6467	134	1	QuestNpc	Quest								
;	#recordin	ShineNPC	EldCastleLordElderiss	RouVal01	11842	6467	134	1	Merchant	SoulStone								
;	Ͽ콺  																	
;	 																	
	#recordin	ShineNPC	HouseZonePost	Eld	10870	11450	175	1	QuestNpc	Quest								
	#recordin	ShineNPC	HouseZonePost	Eld	12172	9827	-87	1	QuestNpc	Quest								
;	ǹ 																	
	#recordin	ShineNPC	HouseZonePost	Eld	13973	14188	24	1	QuestNpc	Quest							
	#recordin	ShineNPC	HouseZonePost	Eld	13974	16664	89	1	QuestNpc	Quest							
	#recordin	ShineNPC	HouseZonePost	Eld	17821	16768	-72	1	QuestNpc	Quest							
	#recordin	ShineNPC	HouseZonePost	Eld	17796	14180	-33	1	QuestNpc	Quest							
;																	
	#recordin	ShineNPC	HouseZonePost	Eld	18282	11891	-176	1	QuestNpc	Quest							
	#recordin	ShineNPC	HouseZonePost	Eld	17221	10531	88	1	QuestNpc	Quest							
	#recordin	ShineNPC	HouseZonePost	Eld	18045	9289	0	1	QuestNpc	Quest							
;	 ٸ																
	#recordin	ShineNPC	EldCastleLordElderiss	Eld	10659	16064	-91	1	QuestNpc	Quest							
;	ȥ  Ǿ																
	#recordin	ShineNPC	WeddingDreian	Eld	10901	14942	-111	1	Merchant	Item							
;	츣 npc																
	#recordin	ShineNPC	UruSmithHans	Urg	6837	7418	54	1	Merchant	Weapon							
	#recordin	ShineNPC	UruItemMctVellon	Urg	6337	5022	0	1	Merchant	Item							
	#recordin	ShineNPC	UruTownChiefAdrien	Urg	7966	6638	76	1	QuestNpc	Quest							
	#recordin	ShineNPC	UruSoulPooring	Urg	5603	5399	0	1	Merchant	SoulStone							
	#recordin	ShineNPC	UruGuildLump	Urg	5496	7526	-45	0	NPCMenu	Guild							
	#recordin	ShineNPC	UruFurnitureForestTeem	Urg	5897	5189	0	1	QuestNpc	Quest							
	#recordin	ShineNPC	UruStoreCurly	Urg	6778	5067	-9	1	StoreManager	-							
	#recordin	ShineNPC	UruSkillChyburn	Urg	7909	8083	44	1	Merchant	Skill							
;	༱  																
	#recordin	ShineNPC	EldSpeGuard02	Urg	7968	4901	-23	0	Guard	Quest							
	#recordin	ShineNPC	EldSpeGuard02	Urg	7774	4790	-29	0	Guard	Quest							
;	༱  																
	#recordin	ShineNPC	EldSpeGuard02	Urg	5126	5209	50	0	Guard	Quest							
	#recordin	ShineNPC	EldSpeGuard02	Urg	5002	5350	38	0	Guard	Quest							
;	簡 ʱ 																
	#recordin	ShineNPC	EldSpeGuard02	Urg	4898	7634	136	0	Guard	Quest							
	#recordin	ShineNPC	EldSpeGuard02	Urg	4687	7451	136	0	Guard	Quest							
;	ŷ npc  																
	#recordin	ShineNPC	EldSpeGuard02	Urg	7308	6371	79	0	Guard	Quest							
	#recordin	ShineNPC	EldSpeGuard02	Urg	7247	6651	81	0	Guard	Quest								
;	ŷ npc  																	
	#recordin	ShineNPC	EldSpeGuard02	Urg	5537	6178	-98	0	Guard	Quest								
	#recordin	ShineNPC	EldSpeGuard02	Urg	5501	6414	-95	0	Guard	Quest								
;	Ͽ콺  																	
	#recordin	ShineNPC	HouseZonePost	Urg	7513	6641	75	1	QuestNpc	Quest								
	#recordin	ShineNPC	HouseZonePost	Urg	5347	5929	-98	1	QuestNpc	Quest								
;	𷡹ٶ ķ npc																	
	#recordin	ShineNPC	HednisSkillGrunt	EldGbl02	9837	8621	131	1	Merchant	Skill								
	#recordin	ShineNPC	HednisSmithRohan	EldGbl02	9491	8688	113	1	Merchant	Weapon								
	#recordin	ShineNPC	HednisSoulKeroll	EldGbl02	9608	8179	54	1	Merchant	SoulStone								
	#recordin	ShineNPC	HednisStoreDrein	EldGbl02	9472	8355	64	1	StoreManager	-								
;	𷡹ٶ ķ 																	
	#recordin	ShineNPC	HednisArcGuard01	EldGbl02	8727	9989	147	0	Guard	Quest								
	#recordin	ShineNPC	HednisFigGuard01	EldGbl02	8404	9761	141	0	Guard	Quest								
	#recordin	ShineNPC	HednisArcGuard01	EldGbl02	10140	6903	0	0	Guard	Quest								
	#recordin	ShineNPC	HednisFigGuard01	EldGbl02	10409	6947	0	0	Guard	Quest							
;	𷡹ٶ ķ 																
	#recordin	ShineNPC	HednisMageWoman	EldGbl02	10219	8891	0	0	QuestNpc	Quest							
	#recordin	ShineNPC	HednisClericMan	EldGbl02	10226	8830	157	0	QuestNpc	Quest							
;	Ÿ  ̵ 																
	#recordin	ShineNPC	MctMasterMaxUtter	UrgFire01	23408	2215	101	1	Guard	Quest							
	#recordin	ShineNPC	ItemMctJelluin	UrgFire01	23558	2454	114	1	Merchant	Item							
	#recordin	ShineNPC	StoneMctTomson	UrgFire01	23630	2625	109	1	Merchant	SoulStone							
;	#recordin	ShineNPC	mercenary01	UrgFire01	23260	2190	132	0	Guard	Quest							
;	#recordin	ShineNPC	mercenary02	UrgFire01	23225	2169	155	0	Guard	Quest							
;	Ÿ   																
	#recordin	ShineNPC	PillarofLight	UrgFire01	2602	12731	0	1	Guard	Quest							
;	  ʵ npc																
	#recordin	ShineNPC	DustAdventurer04	UrgSwa01	12448	13668	0	1	Guard	Quest							
	#recordin	ShineNPC	SecretaryCleo	UrgSwa01	10986	4052	0	1	Guard	Quest							
	#recordin	ShineNPC	DustAdventurer03	UrgSwa01	20536	12766	140	1	Guard	Quest							
	#recordin	ShineNPC	PriestMediang	UrgSwa01	20091	21870	0	1	Guard	Quest								
;	 ķ npc																	
	#recordin	ShineNPC	VegetarianGoblin	EldGbl01	6918	3076	0	1	Guard	Quest								
	#recordin	ShineNPC	SpyGoblin	EldGbl01	8117	1347	0	1	Guard	Quest								
;	ܵδ  npc																	
	#recordin	ShineNPC	PatrolGuardianPolmon	EldPri02	2868	6142	49	1	Guard	Quest								
	#recordin	ShineNPC	AlruinItemMctGeric Urg_Alruin 8192 9253 141	1	Merchant	Item							
	#recordin	ShineNPC	AlruinSmithMacurdos Urg_Alruin 6583 7647 138	1	Merchant	Weapon
	#recordin	ShineNPC	AlruinStoreRel Urg_Alruin 5690 11561 74	1	StoreManager	-
	#recordin	ShineNPC	AlruinSoulRunadilla Urg_Alruin 7055 10923 172	1	Merchant	SoulStone							
	#recordin	ShineNPC	AlruinSkillPaela Urg_Alruin 8764 12686 29	1	Merchant	Skill							

;	ʵ Ʈ ġ 																	
;																		
	#recordin	ShineNPC	T_Gate01	RouVal01	4359	8139	25	0	Gate	RouVal01_99								
	#recordin	LinkTable								RouVal01_99	Tower01	Tower01	1191	7638	89	1	150	1
	#recordin	ShineNPC	T_Gate	Tower01	1191	7638	89	0	Gate	Tower01_1								
	#recordin	LinkTable								Tower01_1	RouVal01	RouVal01	4359	8139	25	1	150	1
	#recordin	ShineNPC	MapLinkGate	Rou	2715	10006	-67	0	Gate	GateRou1								
	#recordin	LinkTable								GateRou1	RouCos02	RouCos02	17548	5068	0	1	150	1
	#recordin	ShineNPC	MapLinkGate	Rou	8953	10441	-44	0	Gate	GateRou2								
	#recordin	LinkTable								GateRou2	RouCos01	RouCos01	9086	5645	0	1	150	1
	#recordin	ShineNPC	RouGaianMaria	Rou	4015	3185	-144	0	Gate	GateRou4								
	#recordin	LinkTable								GateRou4	RouCos03	RouCos03	7514	15412	0	1	150	1
;	#recordin	ShineNPC	MapLinkGate	Rou	2913	10107	-67	0	Gate	GateRou5								
;	#recordin	LinkTable								GateRou5	RouCos02_1	RouCos02_1	17548	5068	0	1	150	1
;	#recordin	ShineNPC	MapLinkGate	Rou	2768	9786	-67	0	Gate	GateRou6								
;	#recordin	LinkTable								GateRou6	RouCos02_2	RouCos02_2	17548	5068	0	1	150	1
;	#recordin	ShineNPC	MapLinkGate	Rou	9213	10347	13	0	Gate	GateRou7								
;	#recordin	LinkTable								GateRou7	RouCos01_1	RouCos01_1	9086	5645	0	1	150	1
;	#recordin	ShineNPC	MapLinkGate	Rou	9396	10205	45	0	Gate	GateRou8								
;	#recordin	LinkTable								GateRou8	RouCos01_2	RouCos01_2	9086	5645	0	1	150	1
;	𷡹ٴ																	
	#recordin	ShineNPC	MapLinkGate	RouCos01	9100	5477	-6	0	Gate	GateRouCos011								
	#recordin	LinkTable								GateRouCos011	Rou	Rou	9085	10325	-75	1	150	1
	#recordin	ShineNPC	MapLinkGate	RouCos01	16476	11039	-27	0	Gate	GateRouCos012								
	#recordin	LinkTable								GateRouCos012	RouCos02	RouCos02	8423	10635	0	1	150	1
	#recordin	ShineNPC	RouDiggerPalmers	RouCos01	12658	13373	-49	0	Gate	GateRouCos013								
	#recordin	LinkTable								GateRouCos013	EchoCave	EchoCave	2182	2703	-133	1	150	1
	#recordin	ShineNPC	MapLinkGate	RouCos01	9514	19746	0	0	Gate	GateRouCos014								
	#recordin	LinkTable								GateRouCos014	RouVal01	RouVal01	14571	4442	139	1	150	1
;	#recordin	ShineNPC	MapLinkGate	RouCos01	16647	11067	-20	0	Gate	GateRouCos015								
;	#recordin	LinkTable								GateRouCos015	RouCos02_1	RouCos02_1	8423	10635	0	1	150	1
;	#recordin	ShineNPC	MapLinkGate	RouCos01	16303	10962	-15	0	Gate	GateRouCos016								
;	#recordin	LinkTable								GateRouCos016	RouCos02_2	RouCos02_2	8423	10635	0	1	150	1
;	ĵ																	
	#recordin	ShineNPC	MapLinkGate	RouCos02	17555	4855	0	0	Gate	GateRouCos021								
	#recordin	LinkTable								GateRouCos021	Rou	Rou	2864	9955	-51	1	150	1
;	#recordin	ShineNPC	MapLinkGate	RouCos02	16191	20334	74	0	Gate	GateRouCos022								
;	#recordin	LinkTable								GateRouCos022	RouVal01	RouVal01	14571	4442	139	1	150	1
	#recordin	ShineNPC	EldDiggerRoyquin	RouCos02	20664	9827	127	0	Gate	GateRouCos023								
	#recordin	LinkTable								GateRouCos023	EchoCave	EchoCave	23343	23541	47	1	150	1
	#recordin	ShineNPC	MapLinkGate	Bera	12374	2741	159	0	Gate	GateBera1								
	#recordin	LinkTable								GateBera1	UrgSwa01	UrgSwa01	21459	10387	143	1	150	1
	#recordin	ShineNPC	MapLinkGate	Bera	8800	368	164	0	Gate	GateBera2								
	#recordin	LinkTable								GateBera2	UrgDark01	UrgDark01	2343	11866	57	1	150	1
	#recordin	ShineNPC	MapLinkGate	UrgDark01	2343	11866	57	0	Gate	GateUrgDark011								
	#recordin	LinkTable								GateUrgDark011	Bera	Bera	8800	368	168	1	150	1


	#recordin	ShineNPC	MapLinkGate	RouCos02	8300	10655	-72	0	Gate	GateRouCos024								
	#recordin	LinkTable								GateRouCos024	RouCos01	RouCos01	16371	11133	-37	1	150	1
;	#recordin	ShineNPC	MapLinkGate	RouCos02	8275	10832	-64	0	Gate	GateRouCos025								
;	#recordin	LinkTable								GateRouCos025	RouCos01_1	RouCos01_1	16371	11133	-37	1	150	1
;	#recordin	ShineNPC	MapLinkGate	RouCos02	8299	10472	-88	0	Gate	GateRouCos026								
;	#recordin	LinkTable								GateRouCos026	RouCos01_2	RouCos01_2	16371	11133	-37	1	150	1
;	޸ Ȱ																	
	#recordin	ShineNPC	MapLinkGate	RouVal01	14679	4327	-33	0	Gate	GateRouVal011								
	#recordin	LinkTable								GateRouVal011	RouCos01	RouCos01	9522	19589	57	1	150	1
;	#recordin	ShineNPC	MapLinkGate	RouVal01	14679	4327	-33	0	Gate	GateRouVal012								
;	#recordin	LinkTable								GateRouVal012	RouCos02	RouCos02	15555	20332	67	1	150	1
	#recordin	ShineNPC	MapLinkGate	RouVal01	15247	21011	25	0	Gate	GateRouVal013								
	#recordin	LinkTable								GateRouVal013	Eld	Eld	18309	13407	89	1	150	1
	#recordin	ShineNPC	MapLinkGate	RouVal01	12606	11850	0	0	Gate	GateRouVal014								
	#recordin	LinkTable								GateRouVal014	RouTemDn01	RouTemDn01	6252	1156	-178	1	150	1
;	#recordin	ShineNPC	MapLinkGate	RouVal01	14527	4273	-33	0	Gate	GateRouVal015								
;	#recordin	LinkTable								GateRouVal015	RouCos01_1	RouCos01_1	9522	19589	57	1	150	1
;	#recordin	ShineNPC	MapLinkGate	RouVal01	14849	4262	-33	0	Gate	GateRouVal016								
;	#recordin	LinkTable								GateRouVal016	RouCos01_2	RouCos01_2	9522	19589	57	1	150	1
;	Ž ؾ																	
	#recordin	ShineNPC	MapLinkGate	RouCos03	13388	2070	-7	0	Gate	GateRouCos031								
	#recordin	LinkTable								GateRouCos031	Eld	Eld	16609	9334	-179	1	150	1
	#recordin	ShineNPC	MapLinkGate	RouCos03	16182	17461	48	0	Gate	GateRouCos032								
	#recordin	LinkTable								GateRouCos032	RouVal02	RouVal02	2435	3359	-103	1	150	1
	#recordin	ShineNPC	EldGaianBjurin	RouCos03	7494	15671	0	0	Gate	GateRouCos033								
	#recordin	LinkTable								GateRouCos033	Rou	Rou	4080	3288	0	1	150	1
	#recordin	ShineNPC	RouDiggerDolTurn	RouCos03	20640	3833	98	0	Gate	GateRouCos034								
	#recordin	LinkTable								GateRouCos034	EchoCave	EchoCave	9240	21838	34	1	150	1
	#recordin	ShineNPC	MapLinkGate	RouCos03	4301	5192	-59	0	Gate	GateRouCos035								
	#recordin	LinkTable								GateRouCos035	EldGbl02	EldGbl02	1751	3037	0	1	150	1
;	Ÿ 																	
	#recordin	ShineNPC	MapLinkGate	RouVal02	4914	9319	0	0	Gate	GateRouVal021								
	#recordin	LinkTable								GateRouVal021	EldCem01	EldCem01	11478	11478	0	1	150	1
	#recordin	ShineNPC	MapLinkGate	RouVal02	2195	3313	-114	0	Gate	GateRouVal022								
	#recordin	LinkTable								GateRouVal022	RouCos03	RouCos03	15570	16925	49	1	150	1
	#recordin	ShineNPC	MapLinkGate	RouVal02	2622	7938	98	0	Gate	GateRouVal023								
	#recordin	LinkTable								GateRouVal023	ValDn01	ValDn01	1159	11349	-25	20	29	1
	#recordin	ShineNPC	MapLinkGate	RouVal02	10978	4288	-82	0	Gate	GateRouVal024								
	#recordin	LinkTable								GateRouVal024	EldGbl02	EldGbl02	6486	11164	0	1	150	1		
;	  1																			
	#recordin	ShineNPC	MapLinkGate	RouTemDn01	6260	732	179	0	Gate	GateRouTemDn011										
	#recordin	LinkTable								GateRouTemDn011	RouVal01	RouVal01	12605	11495	0	1	150	1		
	#recordin	ShineNPC	MapLinkGate	RouTemDn01	8999	4936	0	0	Gate	GateRouTemDn012										
	#recordin	LinkTable								GateRouTemDn012	RouTemDn02	RouTemDn02	5203	828	0	1	150	1		
;	#recordin	ShineNPC	EldSpeGuard03	RouTemDn01	5446	6642	0	0	Gate	GateRouTemDn013										
;	#recordin	LinkTable								GateRouTemDn013	ElfDn02	ElfDn02	5230	3846	0	60	69	0		
;	#recordin	ShineNPC	EldSpeGuard03	RouTemDn01	1146	4319	0	0	Gate	GateRouTemDn014										
;	#recordin	LinkTable								GateRouTemDn014	PriDn02	PriDn02	5154	5059	0	50	59	0		
;	  2																			
	#recordin	ShineNPC	MapLinkGate	RouTemDn02	5206	483	0	0	Gate	GateRouTemDn021										
	#recordin	LinkTable								GateRouTemDn021	RouTemDn01	RouTemDn01	8961	5389	0	1	150	1		
;	#recordin	ShineNPC	EldSpeGuard03	RouTemDn02	5211	8555	180	0	Gate	GateRouTemDn022										
;	#recordin	LinkTable								GateRouTemDn022	CemDn02	CemDn02	9791	6907	0	30	39	1		
;	 																			
	#recordin	ShineNPC	MapLinkGate	Eld	18525	13403	-89	0	Gate	GateEld1								
	#recordin	LinkTable								GateEld1	RouVal01	RouVal01	15247	20843	0	1	150	1
	#recordin	ShineNPC	MapLinkGate	Eld	13221	8958	0	0	Gate	GateEld2								
	#recordin	LinkTable								GateEld2	EldPri01	EldPri01	1463	2561	-150	1	150	1
	#recordin	ShineNPC	MapLinkGate	Eld	16605	8905	0	0	Gate	GateEld3								
	#recordin	LinkTable								GateEld3	RouCos03	RouCos03	13361	2378	172	1	150	1
	#recordin	ShineNPC	MapLinkGate	Eld	13547	16820	0	0	Gate	GateEld4								
	#recordin	LinkTable								GateEld4	EldCem01	EldCem01	11468	1229	123	1	150	1
;	 Ʋʵ 																	
	#recordin	ShineNPC	EldSpeGuard03	Eld	17684	11564	94	0	Gate	GateEld5								
	#recordin	LinkTable								GateEld5	BFGate01	BFGate01	1589	301	0	1	150	1
;	ox  Ʈ																	
	#recordin	ShineNPC	OX_GateSpeGuard	Eld	15935	11833	177	0	Gate	GateEld6								
	#recordin	LinkTable								GateEld6	OX_field	OX_field	6467	4771	0	1	150	1
;	pvp ׽Ʈ  																	
;	#recordin	ShineNPC	EldSpeGuard03	Eld	17505	13370	89	0	Gate	GateEld5								
;	#recordin	LinkTable								GateEld5	ElfDn02	ElfDn02	5230	3846	0	1	150	1
;	޺																	
	#recordin	ShineNPC	MapLinkGate	EldCem01	11509	11829	12	0	Gate	GateEldCem011								
	#recordin	LinkTable								GateEldCem011	RouVal02	RouVal02	4918	9043	0	1	150	1
;	#recordin	ShineNPC	MapLinkGate	EldCem01	982	12298	-58	0	Gate	GateEldCem012								
;	#recordin	LinkTable								GateEldCem012	EldCem02	EldCem02	1218	855	-128	1	150	1
	#recordin	ShineNPC	MapLinkGate	EldCem01	11829	1135	-72	0	Gate	GateEldCem013								
	#recordin	LinkTable								GateEldCem013	Eld	Eld	13560	16571	0	1	150	1
	#recordin	ShineNPC	RouDiggerPalmers	EldCem01	862	8528	-20	0	Gate	GateEldCem014								
	#recordin	LinkTable								GateEldCem014	WindyCave	WindyCave	2182	2703	-133	1	150	1
	#recordin	ShineNPC	MapLinkGate	EldCem01	2557	2430	-38	0	Gate	GateEldCem015								
	#recordin	LinkTable								GateEldCem015	CemDn01	CemDn01	8029	1765	33	30	39	1
	#recordin	ShineNPC	MapLinkGate	EldCem01	4019	668	0	0	Gate	GateEldCem016								
	#recordin	LinkTable								GateEldCem016	EldGbl02	EldGbl02	10461	3429	0	1	150	1
	#recordin	ShineNPC	MapLinkGate	EldCem01	982	12298	-58	0	Gate	GateEldCem017								
	#recordin	LinkTable								GateEldCem017	Linkfield01	Linkfield01	3823	3087	0	1	150	1
;																		
	#recordin	ShineNPC	MapLinkGate	EldCem02	11896	12189	0	0	Gate	GateEldCem021								
	#recordin	LinkTable								GateEldCem021	EldGbl01	EldGbl01	6580	7467	41	1	150	1
